Self Priming
Self Priming Pumps can be used in water transfer, water tankers and higher pressure applications. Their rugged design ensures a long service life with minimum maintenance requirements.
BUILD | OPTIONS |
|---|---|
|
|
| MODEL # | MAX FLOW (L/S) | MAX HEAD (Metre) | INLET OUTLET (mm) | APPLICATION | PERF CURVE | SPARE PARTS |
|---|---|---|---|---|---|---|
| NS-80 | 26 | 45 | 75x75 | TRANSFER | ns80.pdf | ns-parts.pdf |
| NS-100 | 40 | 45 | 100x100 | TRANSFER | ns100.pdf | ns-parts.pdf |
| FSR150 | 100 | 34 | 150x150 | TRANSFER | fsr150.pdf | fsr-parts.pdf |
| FSR200 | 130 | 26 | 200x200 | TRANSFER | fsr200.pdf | fsr-parts.pdf |
MORE INFORMATION
The NS & FSR range are a single stage self priming pump. They will self prime to a suction depth of 6.0 metres.
The NS range are available in clockwise and anti clockwise rotation. The FSR range is available in closkwise only for direct coupling to a diesel engine.

